| ToM Pro | ToM Enterprise |
|
| Maximum number of training courses | unlimited | unlimited |
| Maximum number of training activities per training course | unlimited | unlimited |
| Application : customization | ||
| Customized introduction video (or image) at the app opening | -- | |
| Main color, logo and background customization | -- | |
| "Contact" button (for email sending) | -- | |
| "Feedback" button to rate the app on app store or send an email (optional) | -- | |
| Web links on the Add-ons page (e.g. social networks) | -- | |
| Web plugins on the Add-ons page (e.g. product comparison tool) | -- | unlimited |
| Add-ons filtering according to populations | -- | |
| Ability to create a custom home page for the application, using HTML5, CSS, JS (from 18.1) | -- | optional |
| Application : features | ||
| User personal menu (profile, avatar, points, settings, quick access...) | ||
| User's avatar customization | ||
| Training content keyword search engine (on ToM 5 from 18.3) | ||
| Cross-canal (use on mobile, tablet and web) | ||
| Offline mode (access to all contents without Internet connection on mobile and tablet) | ||
| Push Notifications | ||
| Wall (Newsfeed with Like & Share options) (on ToM 1 from 18.3) | ||
| "Bookmark" option for the Wall | ||
| Learners comments on the Wall (from 19.5) with images and mentions (from 20.0) | ||
| Scores, badges, points and users ranking | ||
| "Live!" mode | -- | optional |
| Shake'n'Learn (from 17.4) | ||
| Access module unlock by given time, code or condition of success | ||
| Certifications (from 18.3: Optional email containing the PDF certificate, ability to download all certificates delivered within a period of time) | -- | |
| Guest mode (allows to see and/or follow training courses without authentication) | -- | |
| Direct link & QR code to training courses, communications (from 18.3) and activities (from 19.5) | ||
| QR code scanner | ||
| Personalization of URLs (according to the learner's data) in content and communications | ||
| Application : others | ||
| Authentication by login/password | ||
| Ability to delegate the authentication process to a third-party server (SAML compatibility) | -- | optional |
| Ability to create user account from the application | ||
| Lost password: recovery request by email from the application | ||
| Shipped with a French and English interface | ||
| App translation in any language (except Hebrew and Arabic). | ||
| Automatic setting in the app language following the device | ||
| Authentication with WeChat | -- | optional |
|
Training activities (with template file) |
||
| Mobile Course | ||
| Flash Game | ||
| Profiling (Personalized modules suggestion following the profile) | ||
| Quiz Game (Battle or Solo) | ||
| Challenge | ||
| Fill the Gap | ||
| Pick a Word | ||
| Wordspool | ||
| Training Game | ||
| Support | ||
| Self-evaluation & Exercises | ||
| Survey | ||
| Toolbox | ||
| Sushi Game (from 18.1) | ||
| Brainstorming (from 18.1) | ||
| Guess What | ||
| Scramble Game | ||
| Web activity (HTML content, without template file, SCORM compatible) (from 18.1) | ||
| Recommendation Quiz | ||
| Mission Center : general | ||
| Customized Mission Center logo and background | -- | |
| Password update | ||
| Mission Center shipped with a French and English interface | ||
| Interface translation in any language (except Hebrew and Arabic). | -- | optional |
| Interface with third-party software (LMS, SIRH, CRM) | -- | optional |
| Ability to resize images (training courses, categories, communications) (from 18.3) | ||
| Ability to create and edit Terms of Use, for acceptance by app users for GDPR compliance (from 18.1) | -- | |
| Ability to delegate the Mission Center authentication process to a third-party server (SSO, SAML compatibility) (from 18.3) | -- | optional |
| Display of the number of consumed licences since anniversary date (from 18.3) | ||
|
Mission Center contextual help |
||
|
Super Admin |
-- | |
| Learners management (Mission Center) | ||
| Creation, deactivation, update, deletion and search for learner (+ merge since 18.3) | ||
| Creation, deactivation, learners update through CSV import | ||
| Automatic email sent on learner account creation | ||
| Learners list export | ||
| Learners registration to a training course | ||
| Automatic registration to a training course while importing learners through CSV | ||
| Managers management (Mission Center) | ||
| Create, manage, import, deactivate managers | ||
| Define which users can be seen by the manager | ||
| Define which training courses can be seen by the manager | ||
| Define the manager roles | ||
| Training courses management (Mission Center) | ||
| Multilingual training course creation and management, structured by modules and activities | ||
| Training course duplication | ||
| Training course deletion after deployment | ||
| Access management through rules on login and customized fields | Limited to existing custom fields | |
| Access management through CSV import | ||
| Training course registration by code | ||
| Training course characteristics customization: title, image, description, keywords |
|
|
| Multilingual categories management and cover image (ability to link one training course with multiple categories, from 18.3) | ||
| Ability to share training courses from a Mission Center to another, with license control (OTS) (from 18.1) | optional | |
| Ability to share a demo (i.e. training course in which some of the activities are locked) from a Mission Center to another (from 18.1) | -- | optional |
| Creation/Edition (authoring) training course content (Mission Center) | ||
| Template files downloading | ||
| Multilingual web authoring tool (from 18.3) | ||
| Test version before a training course publishing | ||
| Modules name and order modification within a training course (subject to compliance with the conditions of unlocking modules) | ||
| Activities name and order modification within a training course | ||
| Learning activities content modification after training course publishing | ||
| Possibility to add an activity or a module after training course publishing | ||
| Media file use (following activities): PDF, images, videos (with subtitles), MP3... (360 and VR videos from 18.3) | ||
| Translation of training course contents in any language (Hebrew and Arabic available from 18.1). | -- | optional |
| Communications (Mission Center) | ||
| Possibility to filter the communications according to the populations: registered VS guests, metadata, specific learner, learners list (from 19.5) | ||
| Possibility to send push notification for every sent communication | ||
| Send communication: text | ||
| Send communication: training course push forward | ||
| Send communication: web link | ||
| Send communication: image | ||
| Send communication: video | ||
| Send communication: article (rich text, media, quotes, training course highlight) with a visual editor (from 18.3) | ||
| Ability to add this communication to the top banner ("featured") | ||
| Ability to allow/disallow Like, Share, Comment options on the Wall for every sent communication | ||
| Ability to save a communication for later publishing (draft mode) (from 18.3) |
|
|
| Ability to duplicate a communication (from 18.3) |
|
|
| Personalized communications (name, email, etc.) | ||
| Communications templates | ||
| General statistics (Mission Center) | ||
| Key indicators (number of training courses deployed; number of active learners on the total number of learners; total usage time since app launch; average usage time per learner since app launch; deployment ratio for 30 days, 3 months, one year) |
|
|
| Training courses reports (Top 5 and Flop 5 following: Average time spent per learner, average progression per learner, deployment ratio) |
|
|
| Training course statistics (Mission Center) | ||
| Number of active learners on the total number of learners |
|
|
| Total time spent on the training course since app launch | ||
| Average time spent on the training course by learner since app launch |
|
|
| Deployment ratio since 30 days |
|
|
| Keys indicators |
|
|
|
Learning statistics (average progression, average score, average progression by training course, average results by activity) |
|
|
|
Statistics : others (Mission Center) |
||
| Classification (if applicable) |
|
|
| Surveys reports (if applicable) |
|
|
| Exercises reports (if applicable) |
|
|
| Individual reports (First activity; Last activity; Training time; Result by activity; Progress by training course) | ||
| Challenge reports (if applicable) (percentage of answers per question, CSV export per answer per learner) (from 18.3) |
|
|
| Possibility to filter statistics by metadata and categories (if applicable) |
|
|
| Excel statistics export, by activity or by training course. Wall statistics export. |
|
|
| Embedded dashboards | -- |
|
| Data export (CSV - xAPI). SCORM 1.2 and 2004 connectors | CSV only | |
| Manager Add-on (statistics available on the app for Managers) | -- | option |
| PowerBI dashboards (or other BI tool connection) | -- | option |
Comments
0 comments
Please sign in to leave a comment.